Company:Cangxian huahai pipe fittings CO.,lTD
ADD:shijia village industry zone cangzhou city hebei province China
Contact name: Peter shi
Tel: +86018331781951
Email: info@huahaifittings.com
Skype : peter.support2008
MSN: peter.support@hotmail.com
Tel:86-0317-4058039
Fax:86-0317-4925918
| Name | Stainless Steel Tupes&Stainless Steel Pipes | |||||
| Standard | ASTM A554, A249, A269 and A270, A312 | |||||
| Material Grade | 201 ( Ni 0.8%), 202 (Ni 3.5%~4.5%), 301(Ni 5%) 304 (Ni 8%, Cr 18%), 316 (Ni 10%, Cr 18%), 316L (Ni10%~14%), |
|||||
| Outer Diameter | 6mm--159mm | |||||
| Thickness | 0.25mm - 3.0mm | |||||
| Length | 6m or as customers' request | |||||
| Tolerance |
a) Outer Diameter: +/- 0.2mm | |||||
| b) Thickness: +/- 0.02mm | ||||||
| c) Length: +/- 5mm | ||||||
| Surface | 180G, 320G, 400G Satin / Hairline 400G, 500G, 600G or 800G Mirror finish |
|||||
| Application | Decoration construction, upholstery, industry instrument | |||||
| Test | Squash test, extended test, water pressure test, crystal rot test, heat treatment, NDT | |||||
| Chemical Composition of Material |
Material Composition |
201 | 202 | 304 | 316 | 430 |
| C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | ≤0.12 | |
| Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
| Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤1.00 | |
| P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.040 | |
| S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | |
| Cr | 16-18 | 17-19 | 18-20 | 16-18 | 16-18 | |
| N | 3.5-5.5 | 4-6 | 8-10.5 | 10-14 | ||
| Mo | 2.0-3.0 | |||||
| Mechanical Property |
Material Item | 201 | 202 | 304 | 316 | |
| Tensile Strength | ≥535 | ≥520 | ≥520 | ≥520 | ||
| Yield Strength | ≥245 | ≥205 | ≥205 | ≥205 | ||
| Extension | ≥30% | ≥30% | ≥35% | ≥35% | ||
| Hardness (HV) | <253 | <253 | <200 | <200 | ||
Previous news:coupling male npt
Next News:carbon steel coupling thread coupling half coupling a105